2010年英国综合大学排名
以下是关于2010年英国综合大学排名的介绍
| 排名 | 中文名 | 英文名 |
| 1 | 牛津大学 | University of Oxford |
| 2 | 剑桥大学 | University of Cambridge |
| 3 | 帝国理工学院 | Imperial College |
| 4 | 圣安德鲁斯大学 | University of St Andrews |
| 5 | 伦敦大学学院 | University College London (UCL) |
| 6 | 华威大学 | University of Warwick |
| 7 | 伦敦政治经济学院 | The London School of Economics and Political Science (LSE) |
| 8 | 杜伦大学 | Durham University |
| 9 | 埃克塞特大学 | The University of Exeter |
| 10 | 布里斯托大学 | University of Bristol |
| 11 | 约克大学 | The University of York |
| 12 | 国王学院 | King's College London (KCL) |
| 13 | 巴斯大学 | University of Bath |
| 14 | 爱丁堡大学 | University of Edinburgh |
| 15 | 莱斯特大学 | The University of Leicester |
| 15 | 南安普敦大学 | University of Southampton |
| 17 | 拉夫堡大学 | Loughborough University |
| 18 | 谢菲尔德大学 | University of Sheffield |
| 19 | 格拉斯哥大学 | The University of Glasgow |
| 20 | 诺丁汉大学 | The University of Nottingham |
| 21 | 纽卡斯尔大学 | The University of Newcastle |
| 22 | 伯明翰大学 | University of Birmingham |
| 23 | 兰卡斯特大学 | Lancaster University |
| 24 | 曼彻斯特大学 | The University of Manchester |
| 25 | 阿斯顿大学 | Aston University |
| 26 | 卡地夫大学 | Cardiff University |
| 27 | 利兹大学 | University of Leeds |
| 28 | 东安格里亚大学 | The University of East Anglia (UEA) |
| 28 | 利物浦大学 | The University of Liverpool |
| 30 | 伦敦大学皇家霍洛威学院 | Royal Hollway, University of London |
| 31 | 雷丁大学 | The University of Reading |
| 32 | 女王大学 | Queen's University, Belfast |
| 33 | 伦敦大学亚非学院 | School of Oriental and African Studies(SOAS), University of London |
| 33 | 阿伯丁大学 | Aberdeen University |
| 35 | 萨塞克斯大学 | The University of Sussex |
| 36 | 伦敦大学玛丽女王学院 | Queen Mary University of London |
| 37 | 思克莱德大学 | University of Strathclyde |
| 37 | 萨里大学 | The University of Surrey |
| 39 | 肯特大学 | The University of Kent |
| 40 | 赫瑞瓦特大学 | Heriot-Watt University |
| 41 | 邓迪大学 | University of Dundee |
| 42 | 基尔大学 | Keele University |
| 43 | 艾塞克斯大学 | University of Essex |
| 44 | 赫尔大学 | University of Hull |
| 45 | 伦敦大学金史密斯学院 | Goldsmith College, University of London |
| 46 | 阿伯雷斯威斯大学 | Aberystwyth University |
| 47 | 布鲁内尔大学 | Brunel Unviersity |
| 48 | 斯特灵大学 | The University of Stirling |
| 49 | 伦敦城市大学 | City University, London |
| 50 | 斯旺西大学 | Swansea Unviersity |
| 51 | 罗伯特戈登大学 | The Robert Gordon University |
| 52 | 牛津布鲁克斯大学 | Oxford Brookes University |
| 53 | 布莱福德大学 | The University of Bradford |
| 54 | 阿尔斯特大学 | University of Ulster |
| 55 | 班戈大学 | Bangor, Universtiy Of Wales |
| 56 | 朴茨茅斯大学 | The University of Portsmouth |
| 57 | 诺丁汉特伦特大学 | Nottingham Trent University (NTU) |
| 58 | 伯恩茅斯大学 | Bournemouth University |
| 59 | 奇切斯特大学 | University of Chichester |
| 60 | 格拉斯哥卡利多尼亚大学 | Glasgow Caledonian University |
| 61 | 爱丁堡玛格丽特女王大学 | Queen Margaret University Edinbuegh |
| 62 | 西英格兰大学 | West of England (UWE) |
| 63 | 普利茅斯大学 | Plymouth |
| 64 | 诺森比亚大学 | University of Northumbria |
| 65 | 龙比亚大学 | Napier |
| 66 | 德蒙福特大学 | De Montfort University |
| 66 | 赫特福德大学 | The University of Hertfordshire |
| 68 | 格洛斯特大学 | University of Gloucestershire |
| 69 | 谢菲尔德哈勒姆大学 | Sheffield Hallam |
| 70 | 布莱顿大学 | University of Brighton |
| 71 | 考文垂大学 | Coventry |
| 71 | 贝德福德大学 | Bedfordshire |
| 73 | 温切斯特大学 | Winchester |
| 74 | 斯塔福夏大学 | Staffordshire |
| 74 | 巴斯泉大学 | The University of Bath Spa |
| 76 | 优维克大学 | UWIC, Cardiff |
| 77 | 伯明翰城市大学 | Birmingham City University |
| 78 | ***兰开夏大学 | Central Lancashire |
| 79 | 兰彼得大学 | Lampeter |
| 80 | 约克圣约翰大学 | York St John |
| 81 | 伍斯特大学 | Worcester |
| 81 | 梯赛德大学 | Teesside |
| 83 | 坎布里亚大学 | Cumbria |
| 84 | 索尔福德大学 | Sunderland |
| 84 | 桑德兰大学 | The University of Sunderland |
| 86 | 林肯大学 | Lincoln |
| 87 | 哈德斯菲尔德大学 | University of Huddersfield |
| 88 | 边山大学 | Edge Hill |
| 89 | 金斯顿大学 | The University of Kingston |
| 90 | 曼彻斯特城市大学 | Manchester Metropolitan (MMU) |
| 91 | 切斯特大学 | Chester |
| 92 | 北安普顿大学 | Northampton |
| 92 | 洛翰普顿大学 | Roehampton University |
| 94 | 格拉摩根大学 | The University of Glamorgan |
| 95 | 阿伯泰大学 | Abertay Dundee |
| 96 | 伦敦艺术大学 | Univ of the Arts, London (UAL) |
| 97 | 格林多大学 | Glyndwr |
| 98 | 坎特伯雷基督教会大学 | Canterbury Christ Church |
| 99 | 利物浦约翰摩尔大学 | Liverpool John Moores (LJM) |
| 100 | 威斯敏斯特大学 | University of Westminster |
| 101 | 利兹城市大学 | Leeds Metropolitan |
| 102 | 沃尔沃汉安普顿大学 | Wolverhampton |
| 103 | 安格利亚鲁斯金大学 | The University of Anglia Ruskin(ARU) |
| 104 | 德比大学 | Derby |
| 105 | 密德萨斯大学 | Middlesex University |
| 106 | 格林威治大学 | The University of Greenwich |
| 107 | 纽波特大学 | UWCN, Newport |
| 108 | 东伦敦大学 | East London |
| 108 | 博尔顿大学 | Bolton |
| 110 | 泰晤士河谷大学 | Thames Valley |
| 111 | 南安普顿索伦特大学 | Southampton Solent |
| 112 | 白金汉大学 | Ruckinghamshire new |
| 113 | 伦敦南岸大学 | London South Bank |
| 114 | 创意艺术大学 | University for Creative Arts |
英国留学咨询电话:400-8013-655
关于更多2010年英国综合大学排名请留言或者咨询老师

